Moller - Young Trophy Challenge
Woodford Glen Speedway

Brown & Paterson Panel Beaters Production Saloons

Event R13       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 20   21:14
Elapsed Time        3:36
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   99C  Nikolas Fraser           Nikolas Fraser                                                 10     3:36.6926   7 0:20.7933*
2   68C  Gerry Filius             Gerry Filius                                                   10     3:43.3614  10 0:21.2601 
3   63C  Hogan Jeffs              Hogan Jeffs                                                    10     3:43.6236  10 0:20.9294 
4   13C  Mark Glenie              Mark Glenie                                                    10     3:44.7336  10 0:21.3045 
5   23C  Dwayne Kennett           Dwayne Kennett                                                 10     3:47.6629   9 0:21.4198 
6   38C  Lex Cummings             Lex Cummings                                                   10     3:48.1778   6 0:21.4065 
7    9C  Brad Johnston            Brad Johnston                                                  10     3:49.9864  10 0:21.5881 
8   84C  David Hogwood            David Hogwood                                                  10     3:50.6513   5 0:21.9253 
9   32C  Tim Lang                 Tim Lang                                                       10     3:50.8371  10 0:21.6343 
10  16C  Laurie Jackson           Laurie Jackson                                                 10     3:51.3868   8 0:22.2106 
11  39C  Violet Cummings          Violet Cummings                                                10     3:52.5154   8 0:21.8591 
12  28C  Pam Dempsey              Pam Dempsey                                                    10     3:52.9291   9 0:21.7905 
13  14C  Chris Dempsey            Chris Dempsey                                                  10     3:53.2065   8 0:21.9044 
14  67C  Mark Wales               Mark Wales                                                     10     3:54.6493   7 0:22.1072 
15   5C  Andrew Bennett           Andrew Bennett                                                 10     3:55.0748   7 0:21.7470 
16   8C  Ben Buschl               Ben Buschl                                                     10     3:55.2017  10 0:22.1821 
17  66C  Matthew Cox              Matthew Cox                                                    10     3:56.4914   9 0:21.9766 
18  52C  Ian Raisbeck             Ian Raisbeck                                                    9     3:48.5296   8 0:23.6430 
19  88C  Greg Rooney              Greg Rooney                                                     6     3:56.4914   4 0:22.4252 
DNF 18C  Ellis Jellyman           Ellis Jellyman                                                  1     0:26.6151   1 0:26.6151 
DNF 45C  Edward Jackson           Edward Jackson                                                  1     0:33.6466   1 0:33.6466 

Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 71kph
Current Race Lap Record Is 0:20.4113 Set On 23/03/2012 By Hogan Jeffs
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 20 21:26:39 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Moller - Young Trophy Challenge
Woodford Glen Speedway

Brown & Paterson Panel Beaters Production Saloons

INDIVIDUAL LAP TIMES

Event R13       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 20   21:14
Elapsed Time        3:36
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

99C Nikolas Fraser          0:25.6484 0:21.6246 0:21.4262 0:21.3847 0:21.3744 0:21.3578 0:20.7933 0:21.0986 0:21.0980 0:20.8866 
68C Gerry Filius            0:27.9809 0:22.2720 0:22.2404 0:21.7808 0:21.7756 0:21.7667 0:21.3909 0:21.5996 0:21.2944 0:21.2601 
63C Hogan Jeffs             0:28.7911 0:22.7207 0:22.0405 0:21.6839 0:21.2426 0:21.7697 0:21.3074 0:21.4137 0:21.7246 0:20.9294 
13C Mark Glenie             0:29.4268 0:22.3628 0:22.0460 0:22.2703 0:21.4606 0:21.5779 0:21.5423 0:21.4059 0:21.3365 0:21.3045 
23C Dwayne Kennett          0:29.2106 0:23.2733 0:22.7976 0:22.4219 0:22.3070 0:21.5796 0:21.4737 0:21.5619 0:21.4198 0:21.6175 
38C Lex Cummings            0:30.9022 0:23.0360 0:22.6132 0:21.8633 0:22.0458 0:21.4065 0:21.8613 0:21.4619 0:21.4638 0:21.5238 
 9C Brad Johnston           0:30.3809 0:22.7324 0:22.4372 0:22.3841 0:23.0098 0:21.9853 0:21.8622 0:21.8033 0:21.8031 0:21.5881 
84C David Hogwood           0:28.6183 0:22.8913 0:23.4857 0:22.4178 0:21.9253 0:22.4500 0:22.4948 0:22.1873 0:22.2316 0:21.9492 
32C Tim Lang                0:29.9910 0:22.7361 0:23.0103 0:22.4604 0:23.4549 0:22.2144 0:21.7180 0:21.6597 0:21.9580 0:21.6343 
16C Laurie Jackson          0:27.5022 0:22.7542 0:23.1384 0:22.7618 0:22.3761 0:22.6153 0:22.3879 0:22.2106 0:22.6046 0:23.0357 
39C Violet Cummings         0:30.4046 0:23.2126 0:23.2230 0:22.2616 0:22.1967 0:22.0430 0:22.2156 0:21.8591 0:22.6338 0:22.4654 
28C Pam Dempsey             0:30.8081 0:22.8324 0:22.5291 0:22.8609 0:22.8475 0:22.7225 0:22.1167 0:22.5436 0:21.7905 0:21.8778 
14C Chris Dempsey           0:30.1306 0:23.2605 0:23.6142 0:23.0619 0:21.9511 0:22.5065 0:22.0979 0:21.9044 0:21.9485 0:22.7309 
67C Mark Wales              0:31.6896 0:22.8554 0:22.9808 0:23.1832 0:22.2434 0:22.5060 0:22.1072 0:22.4431 0:22.4109 0:22.2297 
 5C Andrew Bennett          0:34.0324 0:22.9542 0:22.7959 0:22.1562 0:22.4563 0:21.7703 0:21.7470 0:22.1399 0:22.5842 0:22.4384 
 8C Ben Buschl              0:33.2902 0:22.8960 0:22.4928 0:22.4253 0:22.2203 0:22.3897 0:22.2223 0:22.6618 0:22.4212 0:22.1821 
66C Matthew Cox             0:33.0137 0:22.7527 0:23.1819 0:22.8021 0:22.5950 0:23.8805 0:22.1627 0:22.0815 0:21.9766 0:22.0447 
52C Ian Raisbeck            0:35.1056 0:24.9162 0:25.0361 0:24.6000 0:23.9515 0:23.6882 0:23.9344 0:23.6430 0:23.6546 
88C Greg Rooney             0:28.7996 0:23.1760 0:23.2654 0:22.4252 0:24.5509 1:54.2743 
18C Ellis Jellyman          0:26.6151 
45C Edward Jackson          0:33.6466 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 20 21:26:39 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Moller - Young Trophy Challenge
Woodford Glen Speedway

Brown & Paterson Panel Beaters Production Saloons

MEETING POINTS REPORT

Event R13       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 20   21:14

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R05  R13 Total

1   63C  Hogan Jeffs              Hogan Jeffs                                                 22   21    43 
2   99C  Nikolas Fraser           Nikolas Fraser                                              19   23    42 
3    9C  Brad Johnston            Brad Johnston                                               23   17    40 
4   68C  Gerry Filius             Gerry Filius                                                16   22    38 
5   38C  Lex Cummings             Lex Cummings                                                20   18    38 
6   32C  Tim Lang                 Tim Lang                                                    21   15    36 
7   13C  Mark Glenie              Mark Glenie                                                 14   20    34 
8   23C  Dwayne Kennett           Dwayne Kennett                                              15   19    34 
9   39C  Violet Cummings          Violet Cummings                                             18   13    31 
10  28C  Pam Dempsey              Pam Dempsey                                                 17   12    29 
11  84C  David Hogwood            David Hogwood                                               10   16    26 
12  67C  Mark Wales               Mark Wales                                                  13   10    23 
13  16C  Laurie Jackson           Laurie Jackson                                               6   14    20 
14   8C  Ben Buschl               Ben Buschl                                                  11    8    19 
15  14C  Chris Dempsey            Chris Dempsey                                                7   11    18 
16   5C  Andrew Bennett           Andrew Bennett                                               9    9    18 
17  88C  Greg Rooney              Greg Rooney                                                 12    5    17 
18  66C  Matthew Cox              Matthew Cox                                                  8    7    15 
19  52C  Ian Raisbeck             Ian Raisbeck                                                 5    6    11 
20  18C  Ellis Jellyman           Ellis Jellyman                                               4    0     4 
21  45C  Edward Jackson           Edward Jackson                                               0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 20 21:26:39 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne